Chicago Suburbs
Real Estate


 

Home >>>

01/31/2009 through 02/06/2010 Weekly Foreclosure Report

 

In the last week of January, in the greater northwest Chicagoland, 33 bank owned homes have been listed for the first time or their price reduced. In the same time period, 12 condos and townhouses priced below $75,000 entered the real estate market. Single family bank foreclosures are listed below and for condo information please click here.

 
Status Street # Street Name City Price Beds Baths Bsmt
NEW 1468 NORTHWEST Palatine $85,000 3 2 Yes
NEW 732 LINDA Wheeling $129,900 3 1 No
PCHG 260 MOHAVE Hoffman Estates $134,900 3 1 No
PCHG 6043 GIDDINGS Chicago $161,000 6 3 Yes
PCHG 310 POTTER Des Plaines $169,900 5 4 Yes
NEW 85 KINGMAN Hoffman Estates $178,200 4 3 No
NEW 1980 ASHLEY Hoffman Estates $183,200 3 2 Yes
NEW 1036 GIBBONS Arlington Heights $189,900 3 1 Yes
PCHG 833 Lavergne Wilmette $199,900 3 2 Yes
NEW 1153 Grissom Elk Grove Village $209,900 3 1.1 No
NEW 4645 LOCUST Glenview $210,000 3 1 No
PCHG 3830 RUGEN Glenview $214,900 3 2 No
NEW 5219 LARAMIE Chicago $215,000 4 3 Yes
PCHG 1592 Ashland Des Plaines $224,900 3 1.1 Yes
NEW 7557 LARAMIE Skokie $224,900 3 2.1 Yes
PCHG 8324 KENTON Skokie $234,900 3 2 Yes
PCHG 935 Patriot Hoffman Estates $243,600 4 2 Yes
PCHG 21 Tilipi Schaumburg $249,900 3 2 Yes
NEW 774 THERESE Des Plaines $254,900 3 1.1 Yes
NEW 8921 Nashville Morton Grove $262,000 3 2 Yes
NEW 1011 Wildwood Prospect Heights $265,000 3 2 Yes
NEW 6019 MARMORA Chicago $265,000 4 2 Yes
PCHG 8645 NILES CENTER Skokie $279,000 3 2 Yes
NEW 1831 THORNWOOD Mount Prospect $279,900 3 2 Yes
NEW 6518 KENNETH Lincolnwood $297,000 3 2 Yes
NEW 1302 Greenwood Mount Prospect $299,900 4 2.1 Yes
NEW 984 TOPANGA Palatine $299,900 4 2.1 No
PCHG 5031 LUNT Skokie $310,000 4 3 Yes
PCHG 119 SCULLY Schaumburg $339,250 4 2.1 Yes
NEW 411 WILKE Arlington Heights $349,900 4 2.1 Yes
NEW 1071 PENNY Palatine $360,000 5 4 Yes
PCHG 8201 OLEANDER Niles $399,000 3 3.1 Yes
NEW 109 PINE Prospect Heights $422,900 5 3 No

Condominiums and townhouses (below $75,000):

Status Street # Street Name City List Price Beds Baths Prkg Type
NEW 5348 CUMBERLAND Chicago $49,000 1 1 Garage
RACT 9445 Kelvin Schiller Park $52,900 2 1 Space/s
PCHG 9001 GOLF Des Plaines $54,900 1 1 Space/s
NEW 1426 WYNDHAM Palatine $54,900 1 1 Space/s
NEW 9416 BAY COLONY Des Plaines $58,000 2 1 Space/s
NEW 1185 HIGGINS QUARTERS Hoffman Estates $58,900 2 1 Space/s
RACT 9437 Kelvin Schiller Park $59,900 2 1 Space/s
PCHG 8232 NILES CENTER Skokie $64,300 1 1 Space/s
NEW 3200 Bayside Palatine $64,600 2 2 Space/s
NEW 5306 Cumberland Chicago $65,000 1 1 Space/s
PCHG 924 IRVING PARK Bensenville $66,900 2 1.1 Garage
NEW 960 BEAU Des Plaines $72,900 2 1.1 Garage
 

 

We love to hear from you!

773-600-7395
847-870-1155

Town & Country GMAC Realty
Arlington Heights, IL

e-mail: peter@a1agent.info

We specialize in all of the northwest suburbs of Chicago
Please visit the following websites
for more detailed information:

 
Arlington Heights | Barrington| Bartlett | Buffalo Grove | Chicago | City of Chicago| Cicero | Des Plaines | Dunning| Elk Grove Village | Elmwood Park | Evanston | Franklin Park | Glencoe| Glenview | Harwood Heights | Hillside | Hoffman Estates | Lincolnwood | Maywood | Melrose Park | Morton Grove| Mount Prospect | Niles | Norridge | Northbrook | Oak Lawn| Oak Park | Palatine | Park Ridge| Prospect Heights | River Grove | Riverside | Rolling Meadows | Rosemont | Schaumburg |Schiller Park | Skokie | South Barrington | Streamwood | Wheeling | Addison | Bensenville | Carol Stream| Clarendon Hills | Downers Grove| Elmhurst | Glen Ellyn | Glendale Heights | Hanover Park | Itasca | Lisle | Lombard | Naperville | Oak Brook | Oak Brook Terrace | Roselle | Villa Park | Westmont | Wheaton | Wood Dale | Deerfield | Lake Zurich | Libertyville | Mundelein |Vernon Hills | Arlington Hts | Mt Prospect
  copyright: Digital Dreams, Peter Kedzior